Neom: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 4 | 80% | 20.6 | 103 | |
| 2. | 5 | 4 | 80% | 19.8 | 99 | |
| 3. | 4 | 3 | 75% | 19.3 | 77 | |
| 4. | 4 | 2 | 50% | 19.3 | 77 | |
| 5. | 3 | 2 | 67% | 19.0 | 57 | |
| 6. | 3 | 2 | 67% | 17.7 | 53 | |
| 7. | 3 | 1 | 33% | 19.7 | 59 | |
| 8. | 3 | 1 | 33% | 18.0 | 54 | |
| 9. | 2 | 0 | 0% | 17.0 | 34 | |
| 10. | 2 | 0 | 0% | 16.5 | 33 | |
| 11. | 2 | 0 | 0% | 10.0 | 20 | |
| 12. | 2 | 0 | 0% | 9.0 | 18 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Plunge 21
Hangzhou 18
Plunge 21
Krupanj 16
Princeton 15
Hangzhou 17
Amsterdam HiPRO15
Plunge 21
Warsaw Lotto13
Krupanj 21
Princeton 21
Jeddah 19
Hangzhou 21
Kandava Turiba18
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 41 | |
| 3. | 2 | 0 | 34 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 41 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 33 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 40 | |
| 3. | 2 | 0 | 20 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 18 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 31 | |
| 2. | 2 | 1 | 27 | |
| 3. | 2 | 1 | 23 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 38 | |
| 2. | 2 | 1 | 35 | |
| 3. | 2 | 0 | 9 |