Prague: Standings
Qualifying Draw A - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 100% | 21.0 | 42 | |
| 2. | 2 | 1 | 50% | 20.0 | 40 | |
| 3. | 2 | 0 | 0% | 19.5 | 39 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 20 - 18 | 22* - 19 | 2 | 2100% | 4120.5 | |
| 18 - 20 | N/A | 22* - 20 | 2 | 150% | 3919.5 | |
| 19 - 22* | 20 - 22* | N/A | 2 | 00% | 3919.5 |
* max 21pts are taken into account for standing calculations.