World Tour 2023

Stats

Team Stats

Updated at: Sep 23, 2026, 8:59 PM (UTC)

Team EPMDGPWL W% PTSPPGWBLS-EFFS-VALS-VALPGHGLHGLPG1PTM1PTA1PT%2PTM2PTA2PT%FTMFTAFT%KASDRVDNKBSBZRREBREBPGOREBDREBTOTOPGPAPGTFTFPGTFATFAPGPOSPG2PTA/FGA
1. Fribourg  8 7 26 11 15 42 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
2. Versailles  7 6 22 11 11 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.4 0 0 0 0 0 0.00
3. Amsterdam HiPRO  23 23 87 60 27 69 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.2 0 0 0 0 0 0.00
4. Partizan Mozzart  21 21 88 62 26 70 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.6 0 0 0 0 0 0.00
5. Raudondvaris Hoptrans  18 18 64 41 23 64 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.2 0 0 0 0 0 0.00
6. Santo Domingo  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
7. Beijing  21 21 77 49 28 64 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
8. Antwerp TOPdesk  22 22 82 55 27 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.6 0 0 0 0 0 0.00
9. Ulaanbaatar MMC Energy  18 18 63 35 28 56 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.4 0 0 0 0 0 0.00
10. Chonchi  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
11. Liman Huishan NE  22 22 83 49 34 59 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
12. Marijampole Mantinga  13 13 46 27 19 59 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.1 0 0 0 0 0 0.00
13. Kandava Turiba  3 1 7 2 5 29 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.1 0 0 0 0 0 0.00
14. Marseille  6 5 19 10 9 53 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.1 0 0 0 0 0 0.00
15. Washington DC  3 3 12 7 5 58 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.2 0 0 0 0 0 0.00
16. Ub Huishan NE  27 27 112 90 22 80 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.6 0 0 0 0 0 0.00
17. Auckland  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 12.0 0 0 0 0 0 0.00
18. Vienna  17 17 63 41 22 65 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.1 0 0 0 0 0 0.00
19. Tel-Aviv  7 5 25 13 12 52 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.2 0 0 0 0 0 0.00
20. Calabasas  4 4 14 7 7 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.1 0 0 0 0 0 0.00
21. Limeira ALEL  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
22. Miami  12 12 47 33 14 70 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.1 0 0 0 0 0 0.00
23. Princeton  16 15 51 24 27 47 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.7 0 0 0 0 0 0.00
24. NY Harlem  10 10 25 8 17 32 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.7 0 0 0 0 0 0.00
25. Utrecht  14 13 39 13 26 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.6 0 0 0 0 0 0.00
26. Kaunas VDU  4 4 10 2 8 20 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.2 0 0 0 0 0 0.00
27. Warsaw Lotto  10 9 29 13 16 45 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.1 0 0 0 0 0 0.00
28. Lausanne Sport LS  22 20 76 43 33 57 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.1 0 0 0 0 0 0.00
29. Ashdod  3 1 6 2 4 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.7 0 0 0 0 0 0.00
30. Omaha  10 10 40 24 16 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.9 0 0 0 0 0 0.00
31. Paris  22 21 76 44 32 58 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.2 0 0 0 0 0 0.00
32. Wuhan  10 5 26 9 17 35 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
33. Wuxi  17 14 45 15 30 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.6 0 0 0 0 0 0.00
34. Yokohama BeefmanEXE  5 4 11 1 10 9 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.2 0 0 0 0 0 0.00
35. Toronto KBA  10 9 29 12 17 41 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
36. Jeddah  12 11 38 16 22 42 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.1 0 0 0 0 0 0.00
37. San Juan  15 15 54 27 27 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.6 0 0 0 0 0 0.00
38. Busan Cleanshot  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
39. Futian  20 18 64 30 34 47 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
40. Krupanj  5 4 19 9 10 47 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.4 0 0 0 0 0 0.00
41. Saitama ALPHAS EXE  10 9 33 14 19 42 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
42. Sagamihara 3BL  3 1 7 2 5 29 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.1 0 0 0 0 0 0.00
43. Doha Expo  4 1 8 1 7 13 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
44. Utsunomiya BREX EXE  11 11 33 14 19 42 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
45. Taichung Hong Jia  2 1 6 2 4 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
46. Hannover  3 2 6 2 4 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.8 0 0 0 0 0 0.00
47. Podgorica Kodio  5 3 20 11 9 55 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.6 0 0 0 0 0 0.00
48. Dusseldorf LFDY  11 10 31 13 18 42 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.3 0 0 0 0 0 0.00
49. Hangzhou  14 12 54 34 20 63 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.2 0 0 0 0 0 0.00
50. Zavkhan SAINSCORE  4 3 11 4 7 36 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0 0 0 0 0.00
51. Sansar MMC Energy  14 14 38 12 26 32 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.8 0 0 0 0 0 0.00
52. Yesan Hanwool  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
53. Bayangol Broncos  4 2 8 2 6 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.9 0 0 0 0 0 0.00
54. Antananarivo  2 2 8 4 4 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.1 0 0 0 0 0 0.00
55. Poitiers Drags  2 1 6 4 2 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.8 0 0 0 0 0 0.00
56. Lubao MCFASolver  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
57. Riga  15 13 43 18 25 42 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.9 0 0 0 0 0 0.00
58. Zaisan MIGdaatgal  5 4 16 6 10 38 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.4 0 0 0 0 0 0.00
59. Zagreb 3BL  5 3 15 8 7 53 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
60. Tubingen  3 2 8 3 5 38 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.8 0 0 0 0 0 0.00
61. Lublin Lotto  3 3 6 0 6 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.3 0 0 0 0 0 0.00
62. Mumbai Patriots  1 1 3 2 1 67 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 11.3 0 0 0 0 0 0.00
63. Brussels  3 0 6 3 3 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.8 0 0 0 0 0 0.00
64. Kuala Lumpur  4 2 8 2 6 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.9 0 0 0 0 0 0.00
65. Bresnica  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
66. Pirot  5 5 23 13 10 57 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.4 0 0 0 0 0 0.00
67. Plunge  5 4 16 10 6 63 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.1 0 0 0 0 0 0.00
68. Minakami  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.5 0 0 0 0 0 0.00
69. Bordeaux Ballistik  3 2 9 3 6 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.9 0 0 0 0 0 0.00
70. Gliwice Lotto  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
71. Los Angeles  2 2 6 2 4 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
72. Amgalan  2 1 6 2 4 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
73. Dammam  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
74. St. Louis  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
75. Spokane WCH  2 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
76. Aachen Der Stamm  1 1 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.2 0 0 0 0 0 0.00
77. Manila Chooks  6 6 13 2 11 15 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.2 0 0 0 0 0 0.00
78. Santiago UNAB  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
79. Sant Feliu  4 4 15 7 8 47 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.7 0 0 0 0 0 0.00
80. Sydney CLBEXE  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
81. Seongnam  2 2 5 1 4 20 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
82. Huzhou Pulai  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
83. Ermont SENEF  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
84. Al Madinah JU  1 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
85. Ostrava Victoria  2 1 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.3 0 0 0 0 0 0.00
86. Alimos  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.5 0 0 0 0 0 0.00
87. Panaji  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0.00
88. Al Shamal  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.0 0 0 0 0 0 0.00
89. Tainan Shih An  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
90. Montreux  3 3 8 2 6 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
91. Jerusalem  2 1 7 3 4 43 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 15.7 0 0 0 0 0 0.00
92. Kai Tak  2 0 4 2 2 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.3 0 0 0 0 0 0.00
93. Bemowo Lotto  2 0 4 1 3 25 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
94. Al Wakrah  3 2 8 3 5 38 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.6 0 0 0 0 0 0.00
95. Colo Springs  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
96. Samobor 3BL  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
97. Bex  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
98. Shanghai JUSS  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
99. Haarlem  3 2 8 4 4 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0.00
100. Caguas Casa Pol  2 1 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.3 0 0 0 0 0 0.00
101. Inje  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 22.0 0 0 0 0 0 0.00
102. Hongcheon  1 1 3 1 2 33 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.3 0 0 0 0 0 0.00
103. Rosedale SwishEXE  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.5 0 0 0 0 0 0.00
104. Abu Dhabi  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
105. Bulle Koujena  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.5 0 0 0 0 0 0.00
106. Valencia VBC 3x3  2 1 6 3 3 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.3 0 0 0 0 0 0.00
107. Roanne  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 16.0 0 0 0 0 0 0.00
108. Santos De Rosis  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
109. Debrecen  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
110. Alula  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
111. Pale  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
112. Lidingö City Ultimate  3 1 6 1 5 17 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
113. Ostrow BM  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
114. Gurugram 3BL  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
115. Constanta Arrow Sea  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.5 0 0 0 0 0 0.00
116. Bucharest Stiinta  2 1 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
117. Wu Kai Sha  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 17.0 0 0 0 0 0 0.00
118. St. Boniface  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.5 0 0 0 0 0 0.00
119. Asan Hansol  1 1 5 3 2 60 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 14.4 0 0 0 0 0 0.00
120. Bialoleka Isetia  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 22.0 0 0 0 0 0 0.00
121. Gajnice 3BL  1 0 2 1 1 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.0 0 0 0 0 0 0.00
122. Pasig TNT  3 2 8 4 4 50 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 19.3 0 0 0 0 0 0.00
123. Taipei City  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 20.5 0 0 0 0 0 0.00
124. Zivinice AP  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
125. Siliguri Kaga 3x3  2 0 4 0 4 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.5 0 0 0 0 0 0.00
126. Copenhagen  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
127. Yoyogi INFINITE  1 0 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.0 0 0 0 0 0 0.00
128. Bengaluru INBL  2 1 5 2 3 40 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 18.4 0 0 0 0 0 0.00
129. Yichang  1 1 2 0 2 0 % 0 0 0 0.00 0 0 0 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0 21.5 0 0 0 0 0 0.00
