Hongcheon: Standings
Pool standings overview
Pool A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 26 | |
| 3. | 2 | 0 | 25 |
Pool B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 25 |
Pool C
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 39 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 32 |
Pool D
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 13 |