Hong Kong Final: Standings
Pool standings overview
Pool A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 41 | |
| 2. | 2 | 1 | 41 | |
| 3. | 2 | 1 | 32 |
Pool B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 40 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 1 | 35 |
Pool C
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 1 | 41 | |
| 2. | 2 | 1 | 38 | |
| 3. | 2 | 1 | 26 |
Pool D
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 40 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 34 |