Hamburg: Standings
Pool standings overview
Pool A - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 1 | 50% | 19.0 | 38 | |
| 2. | 2 | 1 | 50% | 18.5 | 37 | |
| 3. | 2 | 1 | 50% | 16.0 | 32 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 17 - 20 | 21 - 10 | 2 | 150% | 3819.0 | |
| 20 - 17 | N/A | 17 - 22* | 2 | 150% | 3718.5 | |
| 10 - 21 | 22* - 17 | N/A | 2 | 150% | 3115.5 |
* max 21pts are taken into account for standing calculations.