Shenzhen: Standings
Qualifying Draw B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 2 | 100% | 21.0 | 42 | |
| 2. | 2 | 1 | 50% | 19.5 | 39 | |
| 3. | 2 | 0 | 0% | 9.5 | 19 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 21 - 17 | 21 - 6 | 2 | 2100% | 4221.0 | |
| 17 - 21 | N/A | 22* - 13 | 2 | 150% | 3819.0 | |
| 6 - 21 | 13 - 22* | N/A | 2 | 00% | 199.5 |
* max 21pts are taken into account for standing calculations.