Tianjin: Standings
Pool standings overview
Pool A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 29 | |
| 3. | 2 | 0 | 22 |
Pool B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 31 | |
| 3. | 2 | 0 | 16 |
Pool C
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 37 | |
| 3. | 2 | 0 | 25 |
Pool D
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 43 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 39 |