WT Amsterdam 2026 Pool D | Jun 20, 2026
Amsterdam13–12Baskets Bonn
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 2 | 4 | 4 | 6.7 | 0.33 | 2 / 4 | 0 / 2 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 3 | Sidi Beikame | 1 | 2 | 1 | 0.3 | 0.25 | 1 / 2 | 0 / 1 | 0 / 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 4 | Fabian Giessmann | 9 | 6 | 4 | 10.8 | 0.53 | 8 / 12 | 0 / 4 | 1 / 2 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 1 |
| 6 | Luc Van Slooten | 0 | 4 | 0 | 2.0 | 0.00 | 0 / 2 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TEAM TOTAL | 12 | 16 | 9 | 0.38 | 11 / 20 | 0 / 9 | 1 / 3 | 3 | 2 | 3 | 1 | 0 | 7 | 9 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 35 | 0.34 |
| POS-1PT | 20 | 0.55 |
| POS-FT | 3 | 0.33 |
| POS-2PT | 9 | 0.00 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 32 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 7 |
| Defensive rebounds | 9 |
| Total rebounds | 16 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |