WT Amsterdam 2026 Pool A | Jun 20, 2026
Ub22–17Praia Clube
Box Score Praia Clube
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | William Weihermann | 4 | 1 | 1 | 2.8 | 0.57 | 0 / 1 | 2 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Jefferson Socas | 3 | 4 | 0 | 2.3 | 0.43 | 1 / 3 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 5 | Eliel de Brito | 2 | 5 | 1 | 0.1 | 0.29 | 1 / 3 | 0 / 2 | 1 / 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 |
| 6 | Jonatas Mello | 8 | 4 | 0 | 11.8 | 1.60 | 2 / 2 | 3 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| TEAM TOTAL | 17 | 14 | 2 | 0.65 | 4 / 9 | 6 / 11 | 1 / 2 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 9 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 31 | 0.55 |
| POS-1PT | 9 | 0.44 |
| POS-FT | 2 | 0.50 |
| POS-2PT | 11 | 1.09 |
| Turnovers | 9 |
Team
| Action | Count |
|---|---|
| Made shots | 11 |
| Total shots | 22 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 10 |
| Total rebounds | 14 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |