WT Amsterdam 2026 QF | Jun 21, 2026
DeQing13–16Baskets Bonn
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 5 | 5 | 5 | 8.8 | 0.45 | 2 / 3 | 1 / 2 | 1 / 2 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
| 3 | Sidi Beikame | 0 | 2 | 1 | 1.0 | 0.00 | 0 / 2 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 4 | Fabian Giessmann | 9 | 4 | 2 | 8.4 | 0.60 | 8 / 12 | 0 / 4 | 1 / 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 |
| 6 | Luc Van Slooten | 2 | 6 | 1 | 3.7 | 0.33 | 0 / 1 | 1 / 2 | 0 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| TEAM TOTAL | 16 | 17 | 9 | 0.46 | 10 / 18 | 2 / 10 | 2 / 5 | 4 | 0 | 1 | 4 | 0 | 6 | 11 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 37 | 0.43 |
| POS-1PT | 18 | 0.56 |
| POS-FT | 5 | 0.40 |
| POS-2PT | 10 | 0.40 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 33 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 11 |
| Total rebounds | 17 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |