WT Amsterdam 2026 Pool A | Jun 20, 2026
Ub21–19Phoenix
Box Score Phoenix
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Guy | 8 | 2 | 4 | 12.1 | 0.89 | 4 / 5 | 2 / 3 | 0 / 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Eric Demers | 7 | 3 | 1 | 6.0 | 0.64 | 3 / 4 | 2 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 4 | Joe Wieskamp | 4 | 4 | 3 | 5.6 | 0.40 | 4 / 6 | 0 / 2 | 0 / 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 |
| 5 | Devin Gilligan | 0 | 2 | 0 | 1.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM TOTAL | 19 | 11 | 8 | 0.63 | 11 / 15 | 4 / 8 | 0 / 2 | 1 | 6 | 0 | 1 | 0 | 5 | 6 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 27 | 0.70 |
| POS-1PT | 15 | 0.73 |
| POS-FT | 2 | 0.00 |
| POS-2PT | 8 | 1.00 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 25 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 6 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |