WT Amsterdam 2026 Pool C | Jun 20, 2026
Skyliners18–22Vienna
Box Score Vienna
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quincy Diggs | 4 | 2 | 2 | 5.2 | 0.80 | 2 / 2 | 1 / 1 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3 | Nico Kaltenbrunner | 6 | 0 | 3 | 6.5 | 0.75 | 2 / 4 | 2 / 4 | 0 / 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Fabio Söhnel | 8 | 1 | 0 | 10.1 | 1.33 | 0 / 1 | 4 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Steven Kaltenbrunner | 4 | 3 | 0 | 4.5 | 1.00 | 0 / 0 | 2 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| TEAM TOTAL | 22 | 6 | 5 | 0.96 | 4 / 7 | 9 / 12 | 0 / 0 | 0 | 4 | 0 | 1 | 0 | 2 | 4 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 23 | 0.96 |
| POS-1PT | 7 | 0.57 |
| POS-FT | 0 | |
| POS-2PT | 12 | 1.50 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 19 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 4 |
| Total rebounds | 6 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |