WT Amsterdam 2026 F | Jun 21, 2026
Amsterdam19–21Baskets Bonn
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 1 | 2 | 2 | 2.3 | 0.25 | 1 / 2 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3 | Sidi Beikame | 6 | 2 | 2 | 5.3 | 0.55 | 2 / 2 | 1 / 1 | 2 / 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | Fabian Giessmann | 13 | 5 | 2 | 13.0 | 0.81 | 6 / 9 | 3 / 6 | 1 / 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| 6 | Luc Van Slooten | 1 | 0 | 1 | 1.5 | 0.50 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTAL | 21 | 9 | 7 | 0.64 | 10 / 14 | 4 / 8 | 3 / 8 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 34 | 0.62 |
| POS-1PT | 14 | 0.71 |
| POS-FT | 8 | 0.38 |
| POS-2PT | 8 | 1.00 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 30 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 5 |
| Total rebounds | 9 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |