WT Amsterdam 2026 Pool B | Jun 20, 2026
Miami17–21DeQing
Box Score Miami
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Battin | 5 | 6 | 0 | 3.1 | 0.42 | 2 / 7 | 1 / 6 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 2 | James Parrott | 6 | 8 | 5 | 9.1 | 0.35 | 3 / 7 | 1 / 5 | 1 / 2 | 1 | 1 | 0 | 3 | 0 | 3 | 5 | 2 |
| 5 | Henry Caruso | 6 | 5 | 2 | 8.1 | 0.60 | 1 / 3 | 1 / 3 | 3 / 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 7 | Dylan Travis | 0 | 0 | 0 | 0.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTAL | 17 | 19 | 7 | 0.44 | 6 / 17 | 3 / 14 | 5 / 7 | 3 | 1 | 0 | 3 | 0 | 10 | 9 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 42 | 0.40 |
| POS-1PT | 17 | 0.35 |
| POS-FT | 7 | 0.71 |
| POS-2PT | 14 | 0.43 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 38 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 10 |
| Defensive rebounds | 9 |
| Total rebounds | 19 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |