WT Amsterdam 2026 Pool D | Jun 20, 2026
Shanghai9–21Baskets Bonn
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 5 | 0 | 4 | 7.5 | 0.71 | 2 / 3 | 1 / 2 | 1 / 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sidi Beikame | 4 | 2 | 4 | 8.2 | 0.80 | 2 / 2 | 0 / 0 | 2 / 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 4 | Fabian Giessmann | 10 | 1 | 3 | 13.5 | 1.00 | 5 / 5 | 1 / 1 | 3 / 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 6 | Luc Van Slooten | 2 | 1 | 0 | 2.5 | 1.00 | 0 / 0 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM TOTAL | 21 | 4 | 11 | 0.88 | 9 / 10 | 3 / 4 | 6 / 8 | 2 | 5 | 4 | 0 | 0 | 2 | 2 | 0 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 22 | 0.95 |
| POS-1PT | 10 | 0.90 |
| POS-FT | 8 | 0.75 |
| POS-2PT | 4 | 1.50 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 22 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 2 |
| Total rebounds | 4 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |