WT Amsterdam 2026 Pool B | Jun 20, 2026
Miami21–12Rome
Box Score Miami
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Battin | 4 | 1 | 0 | 2.8 | 0.57 | 2 / 3 | 1 / 2 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | James Parrott | 8 | 1 | 7 | 15.5 | 1.00 | 3 / 3 | 2 / 2 | 1 / 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 5 | Henry Caruso | 5 | 4 | 1 | 6.5 | 0.71 | 4 / 5 | 0 / 1 | 1 / 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 7 | Dylan Travis | 4 | 2 | 7 | 11.3 | 1.33 | 2 / 2 | 1 / 1 | 0 / 0 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TEAM TOTAL | 21 | 8 | 15 | 0.84 | 11 / 13 | 4 / 6 | 2 / 4 | 8 | 2 | 2 | 3 | 0 | 4 | 4 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 25 | 0.84 |
| POS-1PT | 13 | 0.85 |
| POS-FT | 4 | 0.50 |
| POS-2PT | 6 | 1.33 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 23 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 4 |
| Total rebounds | 8 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |