WT Amsterdam 2026 QD | Jun 19, 2026
Bucharest21–14Crvena Zvezda
Box Score Bucharest
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Alexandru Cană | 2 | 0 | 1 | 0 |
| 2 | Ovidiu Negoita | 4 | 0 | 2 | 0 |
| 3 | Vladyslav Mustiatsa | 10 | 7 | 1 | 1 |
| 5 | Artem Lopukhov | 5 | 5 | 0 | 0 |
| TEAM TOTAL | 21 | 12 | 4 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 17 | 1.24 |
| POS-1PT | 12 | 1.00 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 4 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 17 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |