WT Amsterdam 2026 SF | Jun 21, 2026
Baskets Bonn17–16Skyliners
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 0 | 7 | 2 | 5.5 | 0.00 | 0 / 1 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| 3 | Sidi Beikame | 6 | 5 | 1 | 7.1 | 0.60 | 3 / 5 | 1 / 3 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 4 | Fabian Giessmann | 9 | 5 | 6 | 12.5 | 0.56 | 6 / 11 | 0 / 5 | 3 / 3 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 1 |
| 6 | Luc Van Slooten | 2 | 5 | 3 | 5.1 | 0.29 | 0 / 2 | 1 / 3 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| TEAM TOTAL | 17 | 22 | 12 | 0.44 | 9 / 19 | 2 / 12 | 4 / 4 | 4 | 2 | 0 | 4 | 2 | 10 | 12 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 37 | 0.46 |
| POS-1PT | 19 | 0.47 |
| POS-FT | 4 | 1.00 |
| POS-2PT | 12 | 0.33 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 35 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 10 |
| Defensive rebounds | 12 |
| Total rebounds | 22 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |