WT Amsterdam 2026 SF | Jun 21, 2026
Ub15–21Amsterdam
Box Score Amsterdam
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maarten Bouwknecht | 4 | 1 | 1 | 3.1 | 0.40 | 2 / 5 | 1 / 4 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Jan Driessen | 8 | 2 | 0 | 8.1 | 0.89 | 2 / 4 | 3 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Adriaan Van Tilborg | 2 | 7 | 2 | 6.8 | 0.67 | 2 / 2 | 0 / 0 | 0 / 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| 6 | Worthy de Jong | 7 | 1 | 1 | 6.7 | 0.88 | 0 / 0 | 3 / 3 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM TOTAL | 21 | 11 | 4 | 0.70 | 6 / 11 | 7 / 12 | 1 / 2 | 2 | 1 | 0 | 1 | 0 | 3 | 8 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 26 | 0.81 |
| POS-1PT | 11 | 0.55 |
| POS-FT | 2 | 0.50 |
| POS-2PT | 12 | 1.17 |
| Turnovers | 1 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 25 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 8 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |