WT Amsterdam 2026 Pool B | Jun 20, 2026
DeQing21–18Rome
Box Score DeQing
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Guim Expósito | 4 | 2 | 3 | 8.0 | 1.00 | 3 / 3 | 0 / 0 | 1 / 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Francis Lacis | 6 | 5 | 6 | 12.5 | 0.67 | 3 / 4 | 1 / 2 | 1 / 1 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| 8 | Hanyu Guo | 3 | 1 | 1 | 2.0 | 0.50 | 0 / 1 | 1 / 2 | 1 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Dianliang Zhang | 8 | 3 | 2 | 10.6 | 0.89 | 4 / 5 | 1 / 2 | 2 / 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TEAM TOTAL | 21 | 11 | 12 | 0.75 | 10 / 13 | 3 / 6 | 5 / 6 | 3 | 6 | 1 | 2 | 0 | 3 | 8 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 26 | 0.81 |
| POS-1PT | 13 | 0.77 |
| POS-FT | 6 | 0.83 |
| POS-2PT | 6 | 1.00 |
| Turnovers | 1 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 25 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 8 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |