WT Amsterdam 2026 QD | Jun 19, 2026
Vienna21–16Ermont
Box Score Ermont
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Hervé Jean-Pierre | 8 | 4 | 2 | 0 |
| 2 | Yves Teukam | 6 | 6 | 0 | 0 |
| 4 | Bilal Ajili | 1 | 0 | 0 | 1 |
| 6 | Jenny Kanana | 1 | 1 | 0 | 0 |
| TEAM TOTAL | 16 | 11 | 2 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 14 | 1.14 |
| POS-1PT | 11 | 1.00 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 2 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 14 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |