WT Amsterdam 2026 Pool A | Jun 20, 2026
Phoenix21–15Praia Clube
Box Score Praia Clube
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | William Weihermann | 6 | 1 | 2 | 9.7 | 1.20 | 0 / 1 | 3 / 4 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Jefferson Socas | 1 | 0 | 2 | 1.3 | 0.33 | 1 / 3 | 0 / 2 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Eliel de Brito | 2 | 2 | 2 | 2.3 | 0.67 | 2 / 3 | 0 / 1 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 6 | Jonatas Mello | 6 | 1 | 0 | 3.0 | 0.75 | 4 / 5 | 1 / 2 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TEAM TOTAL | 15 | 4 | 6 | 0.79 | 7 / 12 | 4 / 9 | 0 / 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 27 | 0.56 |
| POS-1PT | 12 | 0.58 |
| POS-FT | 1 | 0.00 |
| POS-2PT | 9 | 0.89 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 11 |
| Total shots | 22 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 2 |
| Total rebounds | 4 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 2 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |