WT Amsterdam 2026 Pool C | Jun 20, 2026
Toulouse21–11Vienna
Box Score Vienna
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quincy Diggs | 3 | 5 | 3 | 5.4 | 0.30 | 3 / 4 | 0 / 1 | 0 / 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 |
| 3 | Nico Kaltenbrunner | 3 | 4 | 1 | 4.1 | 0.38 | 1 / 4 | 1 / 4 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | Fabio Söhnel | 5 | 1 | 2 | 6.0 | 0.71 | 2 / 2 | 1 / 1 | 1 / 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Steven Kaltenbrunner | 0 | 1 | 0 | -0.5 | 0.00 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TEAM TOTAL | 11 | 11 | 6 | 0.39 | 6 / 11 | 2 / 7 | 1 / 2 | 0 | 6 | 0 | 0 | 0 | 5 | 6 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 22 | 0.50 |
| POS-1PT | 11 | 0.55 |
| POS-FT | 2 | 0.50 |
| POS-2PT | 7 | 0.57 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 9 |
| Total shots | 20 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 6 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |