WT Amsterdam 2026 QF | Jun 21, 2026
Amsterdam21–14Miami
Box Score Miami
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Battin | 2 | 0 | 1 | 0.7 | 0.33 | 1 / 4 | 0 / 3 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | James Parrott | 5 | 6 | 3 | 7.1 | 0.42 | 3 / 5 | 1 / 3 | 0 / 2 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 1 |
| 5 | Henry Caruso | 7 | 5 | 4 | 10.0 | 0.64 | 2 / 3 | 2 / 3 | 1 / 3 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| 7 | Dylan Travis | 0 | 0 | 0 | 0.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTAL | 14 | 11 | 8 | 0.48 | 6 / 12 | 3 / 9 | 2 / 6 | 1 | 4 | 1 | 2 | 0 | 5 | 6 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 30 | 0.47 |
| POS-1PT | 12 | 0.50 |
| POS-FT | 6 | 0.33 |
| POS-2PT | 9 | 0.67 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 11 |
| Total shots | 27 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 6 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |