Batam City Challenger 2026 Pool D | Jul 25, 2026
Valencia9–22Taipei
Box Score Valencia
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juanma Robles | 3 | 0 | 3 | 4.5 | 0.50 | 1 / 2 | 1 / 2 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alfonso Ribera | 4 | 3 | 2 | 7.5 | 1.00 | 4 / 4 | 0 / 0 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 8 | Carlos Martinez | 1 | 3 | 0 | 0.6 | 0.14 | 1 / 4 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 9 | Javier Herrero | 1 | 0 | 0 | -2.9 | 0.14 | 0 / 0 | 0 / 0 | 1 / 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM TOTAL | 9 | 6 | 5 | 0.38 | 6 / 10 | 1 / 5 | 1 / 3 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 22 | 0.41 |
| POS-1PT | 10 | 0.60 |
| POS-FT | 3 | 0.33 |
| POS-2PT | 5 | 0.40 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 8 |
| Total shots | 18 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 0 |
| Total rebounds | 6 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |