Batam City Challenger 2026 QD | Jul 25, 2026
Minakami21–13Tokyo
Box Score Tokyo
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Taichi Nakamura | 6 | 2 | 2 | 0 |
| 2 | Higen Star Sojourner Hasegawa | 2 | 2 | 0 | 0 |
| 3 | Shintaro Ehara | 2 | 0 | 1 | 0 |
| 4 | Jake Koki Holtz | 3 | 2 | 0 | 1 |
| TEAM TOTAL | 13 | 6 | 3 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 10 | 1.30 |
| POS-1PT | 6 | 1.00 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 3 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 10 |
| Total shots | 10 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 10 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |