Brasília Challenger 2026 QD | May 27, 2026
Santo Domingo13–16Uberlandia
Box Score Uberlandia
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | FELIPE MATHEUS DE AQUINO | 4 | 2 | 1 | 0 |
| 3 | Arthur Santos Oliveira | 6 | 2 | 0 | 4 |
| 4 | Kalléu Vaz Morais | 3 | 1 | 0 | 2 |
| 6 | Wictor Hugo Da Silva Costa | 3 | 3 | 0 | 0 |
| TEAM TOTAL | 16 | 8 | 1 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 15 | 1.07 |
| POS-1PT | 8 | 1.00 |
| POS-FT | 6 | 1.00 |
| POS-2PT | 1 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 15 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |