Brasília Challenger 2026 QD | May 27, 2026
Oldenburg19–20Uberlandia
Box Score Oldenburg
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Noah Lennart Marco Hesselink | 0 | 0 | 0 | 0 |
| 3 | Tristan Elias Kuska | 5 | 5 | 0 | 0 |
| 4 | Carl Marshall | 8 | 0 | 3 | 2 |
| 6 | Kenyuoe Ondaan | 6 | 3 | 1 | 1 |
| TEAM TOTAL | 19 | 8 | 4 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 15 | 1.27 |
| POS-1PT | 8 | 1.00 |
| POS-FT | 3 | 1.00 |
| POS-2PT | 4 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 15 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |