Brasília Challenger 2026 Pool C | May 27, 2026
London21–12Uberlandia
Box Score Uberlandia
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FELIPE MATHEUS DE AQUINO | 6 | 3 | 5 | 9.8 | 0.55 | 5 / 10 | 0 / 5 | 1 / 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3 | Arthur Santos Oliveira | 1 | 3 | 1 | 2.8 | 0.33 | 1 / 3 | 0 / 2 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 4 | Kalléu Vaz Morais | 5 | 1 | 1 | 2.6 | 0.42 | 1 / 4 | 2 / 5 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | Wictor Hugo Da Silva Costa | 0 | 1 | 1 | -0.5 | 0.00 | 0 / 1 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TEAM TOTAL | 12 | 8 | 8 | 0.44 | 7 / 18 | 2 / 13 | 1 / 1 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 35 | 0.34 |
| POS-1PT | 18 | 0.39 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 13 | 0.31 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 10 |
| Total shots | 32 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 6 |
| Total rebounds | 8 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |