Càceres Challenger 2026 QD | Jul 11, 2026
Toronto21–12Athina
Box Score Toronto
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Adam Paige | 4 | 4 | 0 | 0 |
| 2 | Thibaut Vervoort | 12 | 2 | 5 | 0 |
| 3 | Carlos Zesati | 3 | 1 | 1 | 0 |
| 8 | Westher Molteni | 2 | 0 | 0 | 2 |
| TEAM TOTAL | 21 | 7 | 6 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 15 | 1.40 |
| POS-1PT | 7 | 1.00 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 6 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 15 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 3 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |