Càceres Challenger 2026 Pool C | Jul 11, 2026
Vienna14–21DeQing
Box Score Vienna
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quincy Diggs | 0 | 3 | 0 | -0.5 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 4 | Fabio Söhnel | 1 | 1 | 0 | -0.3 | 0.20 | 0 / 1 | 0 / 1 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Enis Murati | 6 | 4 | 2 | 6.0 | 1.00 | 1 / 2 | 2 / 3 | 1 / 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 9 | Toni Blazan | 7 | 3 | 1 | 7.0 | 0.64 | 3 / 7 | 2 / 6 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| TEAM TOTAL | 14 | 11 | 3 | 0.61 | 4 / 10 | 4 / 10 | 2 / 2 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 7 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 29 | 0.48 |
| POS-1PT | 10 | 0.40 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 10 | 0.80 |
| Turnovers | 7 |
Team
| Action | Count |
|---|---|
| Made shots | 10 |
| Total shots | 22 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 8 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 10 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |