Càceres Challenger 2026 QF | Jul 12, 2026
Toronto15–21Cibona
Box Score Toronto
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Paige | 5 | 3 | 3 | 7.6 | 0.83 | 5 / 5 | 0 / 0 | 0 / 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| 2 | Thibaut Vervoort | 8 | 3 | 5 | 10.3 | 0.47 | 2 / 4 | 2 / 4 | 2 / 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | Carlos Zesati | 0 | 2 | 0 | 0.0 | 0.00 | 0 / 4 | 0 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | Westher Molteni | 2 | 4 | 2 | 5.3 | 0.67 | 2 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| TEAM TOTAL | 15 | 12 | 10 | 0.44 | 9 / 15 | 2 / 8 | 2 / 2 | 3 | 3 | 2 | 2 | 0 | 6 | 6 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 27 | 0.56 |
| POS-1PT | 15 | 0.60 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 8 | 0.50 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 25 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 6 |
| Total rebounds | 12 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 10 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |