Càceres Challenger 2026 SF | Jul 12, 2026
Ulaanbaatar11–22Cibona
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 5 | 5 | 0 | 5.5 | 1.00 | 3 / 4 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 5 | Delgernyam Davaasambuu | 4 | 0 | 1 | 2.3 | 0.57 | 4 / 6 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Dulguun Enkhbat | 1 | 2 | 1 | -0.8 | 0.17 | 1 / 3 | 0 / 2 | 0 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 7 | Nauris Miezis | 1 | 5 | 2 | 2.6 | 0.12 | 1 / 3 | 0 / 2 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| TEAM TOTAL | 11 | 12 | 4 | 0.42 | 9 / 16 | 1 / 8 | 0 / 1 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 8 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 33 | 0.33 |
| POS-1PT | 16 | 0.56 |
| POS-FT | 1 | 0.00 |
| POS-2PT | 8 | 0.25 |
| Turnovers | 8 |
Team
| Action | Count |
|---|---|
| Made shots | 10 |
| Total shots | 25 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 7 |
| Total rebounds | 12 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |