Càceres Challenger 2026 QF | Jul 12, 2026
Baskets Bonn20–11Amsterdam
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 4 | 4 | 5 | 9.2 | 0.80 | 2 / 2 | 1 / 1 | 0 / 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| 3 | Sidi Beikame | 1 | 4 | 1 | 3.3 | 0.33 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 4 | Fabian Giessmann | 11 | 5 | 4 | 12.0 | 0.50 | 6 / 11 | 1 / 6 | 3 / 5 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| 8 | Miloš Jovanović | 4 | 4 | 1 | 6.2 | 0.80 | 2 / 2 | 1 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TEAM TOTAL | 20 | 17 | 11 | 0.57 | 11 / 16 | 3 / 8 | 3 / 6 | 6 | 1 | 2 | 2 | 0 | 5 | 12 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 31 | 0.65 |
| POS-1PT | 16 | 0.69 |
| POS-FT | 6 | 0.50 |
| POS-2PT | 8 | 0.75 |
| Turnovers | 1 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 30 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 12 |
| Total rebounds | 17 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |