Càceres Challenger 2026 SF | Jul 12, 2026
Ub18–12Baskets Bonn
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Agyeman | 5 | 2 | 4 | 9.0 | 1.00 | 1 / 1 | 2 / 2 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3 | Sidi Beikame | 3 | 1 | 1 | 3.0 | 0.50 | 1 / 2 | 1 / 2 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | Fabian Giessmann | 4 | 5 | 4 | 4.5 | 0.25 | 4 / 6 | 0 / 2 | 0 / 4 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 |
| 8 | Miloš Jovanović | 0 | 5 | 0 | 1.5 | 0.00 | 0 / 2 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| TEAM TOTAL | 12 | 13 | 9 | 0.39 | 6 / 11 | 3 / 8 | 0 / 4 | 3 | 3 | 3 | 0 | 0 | 4 | 9 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 28 | 0.43 |
| POS-1PT | 11 | 0.55 |
| POS-FT | 4 | 0.00 |
| POS-2PT | 8 | 0.75 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 9 |
| Total shots | 23 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 9 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |