Càceres: Stats
Team Stats
| Team | MD | GP | W | L | W% | PTS | PPG | WBL | S-EFF | S-VAL | S-VALPG | HGL | HGLPG | 1PTM | 1PTA | 1PT% | 2PTM | 2PTA | 2PT% | FTM | FTA | FT% | KAS | DRV | DNK | BS | BZR | REB | REBPG | OREB | DREB | TO | TOPG | PAPG | TF | TFPG | TFA | TFAPG | POSPG | 2PTA/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 5 | 5 | 0 | 100 % | 94 | 18.8 | 0 | 0.61 | 57.3 | 11.5 | 49 | 9.8 | 49 | 76 | 64 % | 14 | 56 | 25 % | 17 | 23 | 74 % | 19 | 21 | 3 | 5 | 1 | 79 | 15.8 | 23 | 56 | 28 | 5.6 | 14.2 | 38 | 7.6 | 40 | 8.0 | 36.6 | 0.42 |
| 2. | 1 | 5 | 3 | 2 | 60 % | 93 | 18.6 | 0 | 0.63 | 58.6 | 11.7 | 37 | 7.4 | 35 | 63 | 56 % | 22 | 65 | 34 % | 14 | 20 | 70 % | 17 | 12 | 2 | 6 | 0 | 63 | 12.6 | 18 | 45 | 24 | 4.8 | 14.8 | 36 | 7.2 | 39 | 7.8 | 34.4 | 0.51 |
| 3. | 1 | 4 | 3 | 1 | 75 % | 70 | 17.5 | 0 | 0.55 | 38.5 | 9.6 | 38 | 9.5 | 35 | 48 | 73 % | 11 | 54 | 20 % | 13 | 25 | 52 % | 14 | 10 | 8 | 6 | 0 | 62 | 15.5 | 16 | 46 | 16 | 4.0 | 12.5 | 28 | 7.0 | 32 | 8.0 | 35.8 | 0.53 |
| 4. | 1 | 4 | 2 | 2 | 50 % | 57 | 14.3 | 0 | 0.50 | 28.5 | 7.1 | 26 | 6.5 | 37 | 62 | 60 % | 7 | 41 | 17 % | 6 | 12 | 50 % | 18 | 6 | 0 | 2 | 0 | 54 | 13.5 | 18 | 36 | 28 | 7.0 | 19.0 | 32 | 8.0 | 30 | 7.5 | 35.8 | 0.40 |
| 5. | 1 | 3 | 2 | 1 | 67 % | 54 | 18.0 | 0 | 0.57 | 30.8 | 6.2 | 20 | 4.0 | 18 | 35 | 51 % | 15 | 52 | 29 % | 6 | 8 | 75 % | 9 | 5 | 4 | 2 | 0 | 34 | 6.8 | 14 | 20 | 10 | 2.0 | 15.0 | 31 | 6.2 | 37 | 7.4 | 35.0 | 0.60 |
| 6. | 1 | 3 | 1 | 2 | 33 % | 53 | 17.7 | 0 | 0.61 | 32.3 | 10.8 | 26 | 8.7 | 30 | 44 | 68 % | 7 | 32 | 22 % | 9 | 11 | 82 % | 12 | 13 | 1 | 0 | 0 | 34 | 11.3 | 8 | 26 | 10 | 3.3 | 18.0 | 20 | 6.7 | 23 | 7.7 | 32.3 | 0.42 |
| 7. | 1 | 3 | 2 | 1 | 67 % | 52 | 17.3 | 0 | 0.55 | 28.6 | 9.5 | 28 | 9.3 | 28 | 43 | 65 % | 9 | 45 | 20 % | 6 | 7 | 86 % | 10 | 11 | 4 | 2 | 1 | 43 | 14.3 | 18 | 25 | 10 | 3.3 | 17.3 | 22 | 7.3 | 20 | 6.7 | 35.0 | 0.51 |
| 8. | 1 | 3 | 1 | 2 | 33 % | 49 | 16.3 | 0 | 0.58 | 28.4 | 9.5 | 17 | 5.7 | 22 | 48 | 46 % | 11 | 29 | 38 % | 5 | 7 | 71 % | 11 | 5 | 0 | 1 | 0 | 26 | 8.7 | 7 | 19 | 13 | 4.3 | 18.0 | 19 | 6.3 | 20 | 6.7 | 32.3 | 0.38 |
| 9. | 1 | 2 | 0 | 2 | 0 % | 32 | 16.0 | 0 | 0.52 | 16.6 | 4.2 | 9 | 2.2 | 8 | 25 | 32 % | 11 | 31 | 35 % | 2 | 5 | 40 % | 2 | 5 | 0 | 2 | 0 | 21 | 5.2 | 7 | 14 | 10 | 2.5 | 16.5 | 28 | 7.0 | 31 | 7.8 | 35.5 | 0.55 |
| 10. | 1 | 2 | 0 | 2 | 0 % | 28 | 14.0 | 0 | 0.55 | 15.4 | 7.7 | 15 | 7.5 | 16 | 23 | 70 % | 4 | 24 | 17 % | 4 | 4 | 100 % | 6 | 8 | 0 | 1 | 0 | 23 | 11.5 | 5 | 18 | 12 | 6.0 | 19.5 | 17 | 8.5 | 13 | 6.5 | 31.5 | 0.51 |
| 11. | 1 | 2 | 0 | 2 | 0 % | 28 | 14.0 | 0 | 0.47 | 13.2 | 6.6 | 15 | 7.5 | 16 | 31 | 52 % | 5 | 25 | 20 % | 2 | 3 | 67 % | 11 | 2 | 1 | 1 | 0 | 27 | 13.5 | 8 | 19 | 17 | 8.5 | 17.5 | 15 | 7.5 | 12 | 6.0 | 38.0 | 0.45 |
| 12. | 1 | 2 | 0 | 2 | 0 % | 21 | 10.5 | 0 | 0.37 | 7.8 | 3.9 | 9 | 4.5 | 13 | 26 | 50 % | 3 | 27 | 11 % | 2 | 4 | 50 % | 5 | 1 | 1 | 2 | 0 | 23 | 11.5 | 7 | 16 | 14 | 7.0 | 19.0 | 14 | 7.0 | 13 | 6.5 | 35.5 | 0.51 |
Legend
- EP
- Events played
- MD
- Maindraws played
- GP
- Games played
- W
- Wins
- L
- Losses
- W%
- Win ratio
- PTS
- Points scored
- PPG
- Points per game
- WBL
- Wins before limit
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- S-VALPG
- Shooting value per game
- HGL
- Highlights
- HGLPG
- Highlights per game
- 1PTM
- One-point field goals made
- 1PTA
- One-point field goal attempts
- 1PT%
- One-point field goal percentage
- 2PTM
- Two-point field goals made
- 2PTA
- Two-point field goal attempts
- 2PT%
- Two-point field goal percentage
- FTM
- Free throws made
- FTA
- Free throw attempts
- FT%
- Free throw percentage
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- REB
- Rebounds
- REBPG
- Rebounds per game
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- TOPG
- Turnovers per game
- PAPG
- Points allowed per game
- TF
- Team fouls
- TFPG
- Team fouls per game
- TFA
- Team fouls against
- TFAPG
- Team fouls against per game
- POSPG
- Possessions per game
- 2PTA/FGA
- Two-point field goal attempts (2PTA) / field goal attempts (1PTA+2PTA)
Calculations
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
- S-VAL (Shooting value)
- S-EFF * PTS
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF) .