Xi`An: Stats
Player Stats
| Player | Team | MD | GP | PTS | PPG | P-VAL | P-VALPG | S-EFF | S-VAL | S-VALPG | HGL | HGLPG | D5 | T5 | 1PTM | 1PTA | 1PT% | 2PTM | 2PTA | 2PT% | FTM | FTA | FT% | KAS | DRV | DNK | BS | BZR | REB | REBPG | OREB | DREB | TO | TOPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dianliang Zhang | 1 | 5 | 38 | 7.6 | 40.5 | 8.1 | 0.75 | 28.5 | 5.7 | 4 | 0.8 | 2 | 0 | 30 | 38 | 79 % | 2 | 7 | 29 % | 4 | 6 | 67 % | 1 | 3 | 0 | 0 | 0 | 18 | 3.6 | 7 | 11 | 1 | 0.2 | |
| 2. Stefan Kojic | 1 | 4 | 36 | 9.0 | 44.5 | 11.1 | 0.68 | 24.5 | 6.1 | 18 | 4.5 | 2 | 2 | 5 | 6 | 83 % | 10 | 31 | 32 % | 11 | 16 | 69 % | 11 | 4 | 1 | 1 | 1 | 16 | 4.0 | 4 | 12 | 6 | 1.5 | |
| 3. Kyle Guy | 1 | 5 | 33 | 6.6 | 39.3 | 7.9 | 0.72 | 23.8 | 4.8 | 14 | 2.8 | 0 | 0 | 13 | 19 | 68 % | 7 | 21 | 33 % | 6 | 6 | 100 % | 8 | 6 | 0 | 0 | 0 | 9 | 1.8 | 6 | 3 | 3 | 0.6 | |
| 4. Eric Demers | 1 | 5 | 31 | 6.2 | 29.0 | 5.8 | 0.79 | 24.5 | 4.9 | 5 | 1.0 | 0 | 0 | 7 | 10 | 70 % | 10 | 24 | 42 % | 4 | 5 | 80 % | 1 | 3 | 0 | 1 | 0 | 5 | 1.0 | 3 | 2 | 3 | 0.6 | |
| 5. Qianhao Liu | 1 | 3 | 28 | 9.3 | 25.9 | 8.6 | 0.80 | 22.4 | 7.5 | 12 | 4.0 | 2 | 0 | 11 | 11 | 100 % | 6 | 18 | 33 % | 5 | 6 | 83 % | 4 | 8 | 0 | 0 | 0 | 5 | 1.7 | 2 | 3 | 11 | 3.7 | |
| 6. Justin Pierce | 1 | 4 | 28 | 7.0 | 33.9 | 8.5 | 0.64 | 17.9 | 4.5 | 13 | 3.2 | 0 | 0 | 12 | 18 | 67 % | 6 | 19 | 32 % | 4 | 7 | 57 % | 8 | 4 | 1 | 0 | 0 | 12 | 3.0 | 2 | 10 | 3 | 0.8 | |
| 7. Hanyu Guo | 1 | 5 | 27 | 5.4 | 32.6 | 6.5 | 0.69 | 18.6 | 3.7 | 14 | 2.8 | 0 | 0 | 13 | 19 | 68 % | 7 | 18 | 39 % | 0 | 2 | 0 % | 6 | 8 | 0 | 0 | 0 | 8 | 1.6 | 3 | 5 | 4 | 0.8 | |
| 8. Nikola Kovacevic | 1 | 3 | 24 | 8.0 | 22.1 | 7.4 | 0.65 | 15.6 | 5.2 | 4 | 1.3 | 2 | 0 | 15 | 22 | 68 % | 3 | 11 | 27 % | 3 | 4 | 75 % | 2 | 2 | 0 | 0 | 0 | 15 | 5.0 | 3 | 12 | 5 | 1.7 | |
| 9. Emmanuel Monceau | 1 | 3 | 24 | 8.0 | 27.4 | 9.1 | 0.83 | 19.9 | 6.6 | 4 | 1.3 | 1 | 0 | 17 | 20 | 85 % | 2 | 6 | 33 % | 3 | 3 | 100 % | 1 | 3 | 0 | 0 | 0 | 11 | 3.7 | 3 | 8 | 2 | 0.7 | |
| 10. Francis Lacis | 1 | 5 | 24 | 4.8 | 39.5 | 7.9 | 0.75 | 18.0 | 3.6 | 14 | 2.8 | 0 | 0 | 13 | 17 | 76 % | 5 | 13 | 38 % | 1 | 2 | 50 % | 4 | 4 | 3 | 2 | 1 | 19 | 3.8 | 7 | 12 | 2 | 0.4 | |
| 11. Jerome Desrosiers | 1 | 4 | 23 | 5.8 | 35.7 | 8.9 | 0.77 | 17.7 | 4.4 | 15 | 3.8 | 3 | 0 | 12 | 17 | 71 % | 5 | 11 | 45 % | 1 | 2 | 50 % | 6 | 3 | 6 | 0 | 0 | 14 | 3.5 | 3 | 11 | 4 | 1.0 | |
| 12. Niklas Kropp | 1 | 4 | 22 | 5.5 | 32.8 | 8.2 | 0.56 | 12.3 | 3.1 | 13 | 3.2 | 2 | 2 | 14 | 19 | 74 % | 4 | 20 | 20 % | 0 | 0 | 0 % | 1 | 5 | 0 | 7 | 0 | 21 | 5.2 | 3 | 18 | 3 | 0.8 | |
| 13. Malik Hluchoweckyj | 1 | 5 | 21 | 4.2 | 20.1 | 4.0 | 0.72 | 15.1 | 3.0 | 7 | 1.4 | 1 | 0 | 13 | 15 | 87 % | 4 | 14 | 29 % | 0 | 0 | 0 % | 2 | 5 | 0 | 0 | 0 | 10 | 2.0 | 4 | 6 | 7 | 1.4 | |
| 14. Evaldas Džiaugys | 1 | 2 | 21 | 10.5 | 19.6 | 9.8 | 0.72 | 15.1 | 7.5 | 2 | 1.0 | 1 | 0 | 12 | 17 | 71 % | 4 | 10 | 40 % | 1 | 2 | 50 % | 0 | 2 | 0 | 0 | 0 | 13 | 6.5 | 3 | 10 | 4 | 2.0 | |
| 15. Trey Bardsley | 1 | 4 | 19 | 4.8 | 23.2 | 5.8 | 0.59 | 11.2 | 2.8 | 9 | 2.2 | 0 | 0 | 8 | 15 | 53 % | 5 | 15 | 33 % | 1 | 2 | 50 % | 4 | 4 | 0 | 0 | 1 | 10 | 2.5 | 4 | 6 | 2 | 0.5 | |
| 16. Kevin Bryant | 1 | 4 | 17 | 4.3 | 28.6 | 7.2 | 0.77 | 13.1 | 3.3 | 8 | 2.0 | 1 | 0 | 12 | 16 | 75 % | 1 | 2 | 50 % | 3 | 4 | 75 % | 0 | 3 | 3 | 2 | 0 | 19 | 4.8 | 6 | 13 | 2 | 0.5 | |
| 17. Vuk Borovićanin | 1 | 3 | 17 | 5.7 | 18.5 | 6.2 | 0.53 | 9.0 | 3.0 | 5 | 1.7 | 1 | 1 | 7 | 17 | 41 % | 4 | 13 | 31 % | 2 | 2 | 100 % | 1 | 3 | 0 | 1 | 0 | 9 | 3.0 | 3 | 6 | 0 | 0 | |
| 18. Alex Vialaret | 1 | 3 | 15 | 5.0 | 20.1 | 6.7 | 0.54 | 8.1 | 2.7 | 10 | 3.3 | 1 | 0 | 8 | 14 | 57 % | 3 | 13 | 23 % | 1 | 1 | 100 % | 7 | 2 | 1 | 0 | 0 | 10 | 3.3 | 5 | 5 | 3 | 1.0 | |
| 19. Guim Expósito | 1 | 5 | 15 | 3.0 | 31.3 | 6.3 | 0.65 | 9.8 | 2.0 | 21 | 4.2 | 0 | 0 | 6 | 13 | 46 % | 4 | 8 | 50 % | 1 | 2 | 50 % | 12 | 5 | 1 | 3 | 0 | 13 | 2.6 | 3 | 10 | 6 | 1.2 | |
| 20. Kārlis Šilke-Žunda | 1 | 2 | 14 | 7.0 | 18.9 | 9.4 | 0.67 | 9.4 | 4.7 | 9 | 4.5 | 2 | 1 | 9 | 11 | 82 % | 2 | 8 | 25 % | 1 | 2 | 50 % | 1 | 7 | 0 | 1 | 0 | 11 | 5.5 | 1 | 10 | 5 | 2.5 | |
| 21. Hsin-wei Wang | 1 | 3 | 13 | 4.3 | 18.3 | 6.1 | 0.68 | 8.8 | 2.9 | 4 | 1.3 | 1 | 0 | 4 | 4 | 100 % | 3 | 12 | 25 % | 3 | 3 | 100 % | 3 | 1 | 0 | 0 | 0 | 17 | 5.7 | 2 | 15 | 3 | 1.0 | |
| 22. Leo Branquinho | 1 | 3 | 13 | 4.3 | 22.5 | 7.5 | 0.50 | 6.5 | 2.2 | 14 | 4.7 | 1 | 0 | 5 | 10 | 50 % | 3 | 13 | 23 % | 2 | 3 | 67 % | 9 | 4 | 1 | 0 | 0 | 6 | 2.0 | 1 | 5 | 1 | 0.3 | |
| 23. Devin Gilligan | 1 | 5 | 13 | 2.6 | 18.9 | 3.8 | 0.76 | 9.9 | 2.0 | 9 | 1.8 | 0 | 0 | 9 | 13 | 69 % | 2 | 4 | 50 % | 0 | 0 | 0 % | 4 | 5 | 0 | 0 | 0 | 18 | 3.6 | 4 | 14 | 9 | 1.8 | |
| 24. Haotian Wang | 1 | 3 | 13 | 4.3 | 11.1 | 3.7 | 0.62 | 8.1 | 2.7 | 3 | 1.0 | 0 | 0 | 8 | 14 | 57 % | 2 | 5 | 40 % | 1 | 2 | 50 % | 2 | 1 | 0 | 0 | 0 | 8 | 2.7 | 4 | 4 | 4 | 1.3 | |
| 25. Andrew Kelly | 1 | 3 | 12 | 4.0 | 17.5 | 5.8 | 0.75 | 9.0 | 3.0 | 6 | 2.0 | 0 | 0 | 10 | 10 | 100 % | 1 | 6 | 17 % | 0 | 0 | 0 % | 2 | 3 | 0 | 1 | 0 | 15 | 5.0 | 3 | 12 | 5 | 1.7 | |
| 26. Fallou Niang | 1 | 2 | 12 | 6.0 | 12.1 | 6.0 | 0.55 | 6.6 | 3.3 | 2 | 1.0 | 1 | 0 | 5 | 8 | 62 % | 3 | 11 | 27 % | 1 | 3 | 33 % | 0 | 0 | 1 | 1 | 0 | 11 | 5.5 | 3 | 8 | 2 | 1.0 | |
| 27. Yichao You | 1 | 3 | 12 | 4.0 | 10.0 | 3.3 | 0.75 | 9.0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 4 | 100 % | 4 | 11 | 36 % | 0 | 1 | 0 % | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | 4 | 2 | 2 | 0.7 | |
| 28. Goran Vidovic | 1 | 3 | 12 | 4.0 | 21.6 | 7.2 | 0.34 | 4.1 | 1.4 | 12 | 4.0 | 1 | 0 | 6 | 14 | 43 % | 1 | 16 | 6 % | 4 | 5 | 80 % | 8 | 4 | 0 | 0 | 0 | 17 | 5.7 | 4 | 13 | 3 | 1.0 | |
| 29. Shuai Yuan | 1 | 4 | 11 | 2.8 | 13.4 | 3.4 | 0.85 | 9.4 | 2.4 | 3 | 0.8 | 0 | 0 | 6 | 7 | 86 % | 2 | 4 | 50 % | 1 | 2 | 50 % | 0 | 2 | 0 | 1 | 0 | 6 | 1.5 | 2 | 4 | 2 | 0.5 | |
| 30. Titouan Vannay | 1 | 2 | 11 | 5.5 | 19.1 | 9.6 | 0.92 | 10.1 | 5.0 | 7 | 3.5 | 0 | 0 | 2 | 4 | 50 % | 3 | 5 | 60 % | 3 | 3 | 100 % | 6 | 1 | 0 | 0 | 0 | 4 | 2.0 | 1 | 3 | 0 | 0 | |
| 31. Zhou Zhou | 1 | 3 | 9 | 3.0 | 14.4 | 4.8 | 0.82 | 7.4 | 2.5 | 8 | 2.7 | 0 | 0 | 2 | 2 | 100 % | 2 | 5 | 40 % | 3 | 4 | 75 % | 6 | 2 | 0 | 0 | 0 | 2 | 0.7 | 0 | 2 | 2 | 0.7 | |
| 32. Gabriel Gil | 1 | 2 | 8 | 4.0 | 6.1 | 3.0 | 0.57 | 4.6 | 2.3 | 2 | 1.0 | 0 | 0 | 4 | 6 | 67 % | 2 | 8 | 25 % | 0 | 0 | 0 % | 1 | 1 | 0 | 0 | 0 | 3 | 1.5 | 2 | 1 | 2 | 1.0 | |
| 33. Jordi Juanola | 1 | 2 | 8 | 4.0 | 15.6 | 7.8 | 0.57 | 4.6 | 2.3 | 11 | 5.5 | 1 | 0 | 5 | 8 | 62 % | 1 | 5 | 20 % | 1 | 1 | 100 % | 5 | 5 | 1 | 0 | 0 | 4 | 2.0 | 1 | 3 | 2 | 1.0 | |
| 34. Eddy Steiner | 1 | 3 | 8 | 2.7 | 12.9 | 4.3 | 0.42 | 3.4 | 1.1 | 11 | 3.7 | 1 | 0 | 6 | 10 | 60 % | 1 | 7 | 14 % | 0 | 2 | 0 % | 8 | 3 | 0 | 0 | 0 | 9 | 3.0 | 3 | 6 | 6 | 2.0 | |
| 35. Jonathan Dubas | 1 | 2 | 8 | 4.0 | 9.9 | 5.0 | 0.42 | 3.4 | 1.7 | 5 | 2.5 | 0 | 0 | 7 | 13 | 54 % | 0 | 2 | 0 % | 1 | 4 | 25 % | 3 | 1 | 0 | 1 | 0 | 9 | 4.5 | 6 | 3 | 3 | 1.5 | |
| 36. Jaume Zanca | 1 | 2 | 7 | 3.5 | 8.8 | 4.4 | 0.54 | 3.8 | 1.9 | 4 | 2.0 | 0 | 0 | 5 | 6 | 83 % | 1 | 7 | 14 % | 0 | 0 | 0 % | 3 | 1 | 0 | 0 | 0 | 6 | 3.0 | 2 | 4 | 2 | 1.0 | |
| 37. Modestas Kumpys | 1 | 2 | 7 | 3.5 | 12.6 | 6.3 | 0.37 | 2.6 | 1.3 | 8 | 4.0 | 0 | 0 | 4 | 9 | 44 % | 1 | 9 | 11 % | 1 | 1 | 100 % | 3 | 4 | 1 | 0 | 0 | 8 | 4.0 | 2 | 6 | 2 | 1.0 | |
| 38. Marijus Uzupis | 1 | 2 | 7 | 3.5 | 7.1 | 3.5 | 0.44 | 3.1 | 1.6 | 4 | 2.0 | 0 | 0 | 1 | 3 | 33 % | 3 | 10 | 30 % | 0 | 3 | 0 % | 3 | 0 | 0 | 0 | 1 | 2 | 1.0 | 2 | 0 | 1 | 0.5 | |
| 39. Petar Ivanovic | 1 | 3 | 6 | 2.0 | 8.0 | 2.7 | 0.75 | 4.5 | 1.5 | 3 | 1.0 | 0 | 0 | 4 | 6 | 67 % | 0 | 0 | 0 % | 2 | 2 | 100 % | 2 | 0 | 1 | 0 | 0 | 3 | 1.0 | 0 | 3 | 1 | 0.3 | |
| 40. Paco Demazeau | 1 | 3 | 6 | 2.0 | 10.8 | 3.6 | 0.38 | 2.3 | 0.8 | 6 | 2.0 | 0 | 0 | 6 | 14 | 43 % | 0 | 2 | 0 % | 0 | 0 | 0 % | 3 | 1 | 0 | 2 | 0 | 11 | 3.7 | 8 | 3 | 3 | 1.0 | |
| 41. Edgars Krumins | 1 | 2 | 6 | 3.0 | 3.8 | 1.9 | 0.46 | 2.8 | 1.4 | 2 | 1.0 | 0 | 0 | 2 | 3 | 67 % | 2 | 10 | 20 % | 0 | 0 | 0 % | 1 | 1 | 0 | 0 | 0 | 4 | 2.0 | 0 | 4 | 3 | 1.5 | |
| 42. Reinis Avotiņš | 1 | 2 | 6 | 3.0 | 10.5 | 5.3 | 0.67 | 4.0 | 2.0 | 7 | 3.5 | 1 | 0 | 4 | 6 | 67 % | 1 | 2 | 50 % | 0 | 1 | 0 % | 1 | 2 | 3 | 1 | 0 | 3 | 1.5 | 0 | 3 | 2 | 1.0 | |
| 43. Ramon Vilà | 1 | 2 | 5 | 2.5 | 0.6 | 0.3 | 0.71 | 3.6 | 1.8 | 0 | 0 | 0 | 0 | 5 | 6 | 83 % | 0 | 1 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | 0 | 2 | 4 | 2.0 | |
| 44. Dāvis Skreivers | 1 | 2 | 5 | 2.5 | 6.6 | 3.3 | 0.71 | 3.6 | 1.8 | 2 | 1.0 | 0 | 0 | 1 | 4 | 25 % | 2 | 3 | 67 % | 0 | 0 | 0 % | 1 | 1 | 0 | 0 | 0 | 4 | 2.0 | 2 | 2 | 1 | 0.5 | |
| 45. Attila Demeter | 1 | 4 | 4 | 1.0 | 5.5 | 1.4 | 0.25 | 1.0 | 0.3 | 4 | 1.0 | 0 | 0 | 4 | 9 | 44 % | 0 | 7 | 0 % | 0 | 0 | 0 % | 0 | 4 | 0 | 0 | 0 | 5 | 1.2 | 1 | 4 | 2 | 0.5 | |
| 46. yuzhuo song | 1 | 3 | 4 | 1.3 | 4.8 | 1.6 | 0.57 | 2.3 | 0.8 | 1 | 0.3 | 0 | 0 | 4 | 6 | 67 % | 0 | 1 | 0 % | 0 | 0 | 0 % | 0 | 0 | 1 | 0 | 0 | 3 | 1.0 | 2 | 1 | 0 | 0 | |
| 47. Thomas Jurkovitz | 1 | 2 | 1 | 0.5 | 0.1 | 0.1 | 0.10 | 0.1 | 0.1 | 2 | 1.0 | 0 | 0 | 1 | 4 | 25 % | 0 | 6 | 0 % | 0 | 0 | 0 % | 1 | 0 | 1 | 0 | 0 | 2 | 1.0 | 0 | 2 | 3 | 1.5 | |
| 48. Paulius Beliavicius | 1 | 2 | 0 | 0 | -1.0 | -0.5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
Legend
- EP
- Events played
- MD
- Maindraws played
- GP
- Games played
- PTS
- Points scored
- PPG
- Points per game
- P-VAL
- Player value
- P-VALPG
- Player value per game
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- S-VALPG
- Shooting value per game
- HGL
- Highlights
- HGLPG
- Highlights per game
- D5
- Double-fives
- T5
- Triple-fives
- 1PTM
- One-point field goals made
- 1PTA
- One-point field goal attempts
- 1PT%
- One-point field goal percentage
- 2PTM
- Two-point field goals made
- 2PTA
- Two-point field goal attempts
- 2PT%
- Two-point field goal percentage
- FTM
- Free throws made
- FTA
- Free throw attempts
- FT%
- Free throw percentage
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- REB
- Rebounds
- REBPG
- Rebounds per game
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- TOPG
- Turnovers per game
Calculations
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
- S-VAL (Shooting value)
- S-EFF * PTS
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- D5 (Double-fives)
- 5 or more in 2 of these 3 categories: PTS-REB-HGL
- T5 (Triple-fives)
- 5 or more in all 3 categories: PTS-REB-HGL
For more information, check the FIBA 3x3 Statisticians' Manual (PDF) .