WT Chengdu 2026 QF | May 3, 2026
Antwerp19–21Ulaanbaatar
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nauris Miezis | 10 | 3 | 4 | 11.2 | 0.67 | 4 / 5 | 3 / 4 | 0 / 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| 4 | Enkhbaatar Onolbaatar | 0 | 2 | 1 | 0.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | Delgernyam Davaasambuu | 5 | 4 | 1 | 9.3 | 1.25 | 3 / 3 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 6 | Dulguun Enkhbat | 6 | 4 | 2 | 7.2 | 0.86 | 2 / 3 | 2 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| TEAM TOTAL | 21 | 13 | 8 | 0.81 | 9 / 11 | 6 / 8 | 0 / 0 | 3 | 3 | 0 | 1 | 1 | 4 | 9 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 24 | 0.88 |
| POS-1PT | 11 | 0.82 |
| POS-FT | 0 | |
| POS-2PT | 8 | 1.50 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 19 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 9 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |