WT Chengdu 2026 Pool C | May 2, 2026
Toronto19–15Tsukuba
Box Score Toronto
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thibaut Vervoort | 6 | 3 | 4 | 7.5 | 0.50 | 5 / 6 | 0 / 1 | 1 / 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3 | Carlos Zesati | 10 | 5 | 1 | 10.6 | 0.91 | 4 / 4 | 1 / 1 | 4 / 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| 6 | Bikramjit Gill | 2 | 4 | 5 | 5.7 | 0.33 | 2 / 4 | 0 / 2 | 0 / 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 8 | Westher Molteni | 1 | 2 | 2 | 1.0 | 1.00 | 1 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| TEAM TOTAL | 19 | 14 | 12 | 0.63 | 12 / 15 | 1 / 4 | 5 / 6 | 5 | 5 | 1 | 1 | 0 | 3 | 11 | 8 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 33 | 0.58 |
| POS-1PT | 15 | 0.80 |
| POS-FT | 6 | 0.83 |
| POS-2PT | 4 | 0.50 |
| Turnovers | 8 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 25 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 11 |
| Total rebounds | 14 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |