WT Chengdu 2026 SF | May 3, 2026
Skyliners14–22Liman
Box Score Skyliners
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Bryant | 4 | 3 | 1 | 4.5 | 1.00 | 4 / 4 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 3 | Attila Demeter | 0 | 0 | 0 | -1.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Niklas Kropp | 7 | 0 | 3 | 10.0 | 1.00 | 2 / 2 | 2 / 2 | 1 / 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stefan Kojic | 3 | 1 | 2 | 2.6 | 0.38 | 0 / 0 | 1 / 1 | 1 / 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM TOTAL | 14 | 4 | 6 | 0.70 | 6 / 6 | 3 / 3 | 2 / 3 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 16 | 0.88 |
| POS-1PT | 6 | 1.00 |
| POS-FT | 3 | 0.67 |
| POS-2PT | 3 | 2.00 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 11 |
| Total shots | 12 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 2 |
| Total rebounds | 4 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |