WT Chengdu 2026 Pool D | May 2, 2026
Skyliners16–19Antwerp
Box Score Skyliners
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Bryant | 6 | 5 | 5 | 11.5 | 1.00 | 6 / 6 | 0 / 0 | 0 / 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 2 |
| 3 | Attila Demeter | 4 | 4 | 3 | 6.3 | 0.57 | 4 / 5 | 0 / 1 | 0 / 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
| 5 | Niklas Kropp | 2 | 3 | 5 | 7.2 | 0.33 | 2 / 4 | 0 / 2 | 0 / 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 7 | Stefan Kojic | 4 | 1 | 2 | 0.8 | 0.57 | 0 / 0 | 2 / 2 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TEAM TOTAL | 16 | 13 | 15 | 0.62 | 12 / 15 | 2 / 5 | 0 / 0 | 4 | 8 | 3 | 0 | 0 | 2 | 11 | 7 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 27 | 0.59 |
| POS-1PT | 15 | 0.80 |
| POS-FT | 0 | |
| POS-2PT | 5 | 0.80 |
| Turnovers | 7 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 20 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 11 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |