WT Chengdu 2026 QF | May 3, 2026
Miami17–18Skyliners
Box Score Skyliners
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Bryant | 0 | 4 | 0 | 1.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 3 | Attila Demeter | 0 | 1 | 0 | -0.5 | 0.00 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | Niklas Kropp | 8 | 6 | 1 | 8.6 | 0.57 | 4 / 10 | 2 / 8 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| 7 | Stefan Kojic | 10 | 5 | 4 | 11.4 | 0.59 | 1 / 1 | 2 / 2 | 5 / 5 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| TEAM TOTAL | 18 | 16 | 5 | 0.55 | 5 / 12 | 4 / 11 | 5 / 5 | 3 | 1 | 0 | 1 | 0 | 3 | 13 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 31 | 0.58 |
| POS-1PT | 12 | 0.42 |
| POS-FT | 5 | 1.00 |
| POS-2PT | 11 | 0.73 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 28 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 13 |
| Total rebounds | 16 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |