WT Chengdu 2026 Pool D | May 2, 2026
Shanghai21–20Antwerp
Box Score Shanghai
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Karlis Lasmanis | 12 | 1 | 3 | 10.5 | 0.67 | 1 / 1 | 2 / 2 | 7 / 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 5 | Cameron Forte | 7 | 7 | 1 | 8.0 | 0.64 | 7 / 9 | 0 / 2 | 0 / 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 6 | Yuanbo Zhu | 0 | 1 | 0 | 0.5 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Xingrui Wu | 2 | 2 | 0 | 1.3 | 0.67 | 0 / 1 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| TEAM TOTAL | 21 | 11 | 4 | 0.64 | 8 / 11 | 3 / 6 | 7 / 10 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 30 | 0.70 |
| POS-1PT | 11 | 0.73 |
| POS-FT | 10 | 0.70 |
| POS-2PT | 6 | 1.00 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 27 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 6 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |