WT Chengdu 2026 Pool B | May 2, 2026
Miami21–16Shinagawa
Box Score Miami
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Riley Battin | 1 | 1 | 0 | -1.0 | 0.50 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Mitch Hahn | 6 | 1 | 1 | 7.5 | 1.00 | 2 / 2 | 2 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Henry Caruso | 7 | 2 | 4 | 11.2 | 0.88 | 4 / 5 | 1 / 2 | 1 / 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 7 | Dylan Travis | 7 | 1 | 3 | 8.0 | 0.64 | 2 / 4 | 0 / 2 | 5 / 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM TOTAL | 21 | 5 | 8 | 0.78 | 9 / 13 | 3 / 7 | 6 / 6 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 28 | 0.75 |
| POS-1PT | 13 | 0.69 |
| POS-FT | 6 | 1.00 |
| POS-2PT | 7 | 0.86 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 26 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 5 |
| Total rebounds | 5 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |