Chengdu: Standings
Pool standings overview
Pool D - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 2 | 1 | 50% | 19.5 | 39 | |
| 2. | 2 | 1 | 50% | 18.5 | 37 | |
| 3. | 2 | 1 | 50% | 18.0 | 36 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|
| N/A | 19 - 16 | 20 - 21 | 2 | 150% | 3919.5 | |
| 16 - 19 | N/A | 21 - 15 | 2 | 150% | 3718.5 | |
| 21 - 20 | 15 - 21 | N/A | 2 | 150% | 3618.0 |
* max 21pts are taken into account for standing calculations.