Darkhan Challenger 2026 QF | Aug 2, 2026
Toronto21–16Marijampole
Box Score Toronto
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Paige | 4 | 7 | 1 | 5.8 | 0.57 | 4 / 7 | 0 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 2 | Thibaut Vervoort | 9 | 2 | 2 | 7.8 | 0.64 | 2 / 3 | 3 / 4 | 1 / 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | Bikramjit Gill | 1 | 1 | 3 | 2.8 | 0.33 | 0 / 1 | 0 / 1 | 1 / 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Westher Molteni | 7 | 8 | 2 | 8.1 | 0.58 | 3 / 3 | 0 / 0 | 4 / 5 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 2 |
| TEAM TOTAL | 21 | 18 | 8 | 0.58 | 9 / 14 | 3 / 8 | 6 / 9 | 5 | 2 | 0 | 1 | 0 | 7 | 11 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 36 | 0.58 |
| POS-1PT | 14 | 0.64 |
| POS-FT | 9 | 0.67 |
| POS-2PT | 8 | 0.75 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 31 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 7 |
| Defensive rebounds | 11 |
| Total rebounds | 18 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |