Darkhan Challenger 2026 QF | Aug 2, 2026
Ulaanbaatar19–21DeQing
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 3 | 6 | 1 | 5.3 | 0.75 | 3 / 4 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| 2 | Anand Ariunbold | 8 | 1 | 4 | 11.6 | 0.89 | 4 / 4 | 1 / 1 | 2 / 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Delgernyam Davaasambuu | 1 | 2 | 0 | 0.5 | 0.50 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | Nauris Miezis | 7 | 2 | 5 | 10.5 | 0.64 | 1 / 3 | 3 / 5 | 0 / 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TEAM TOTAL | 19 | 11 | 10 | 0.73 | 9 / 13 | 4 / 8 | 2 / 2 | 4 | 6 | 0 | 0 | 0 | 3 | 8 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 25 | 0.76 |
| POS-1PT | 13 | 0.69 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 8 | 1.00 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 23 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 8 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |