FISE Birmingham Challenger 2026 Pool D | Aug 8, 2026
Baskets Bonn21–13Rome
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lennart Schultz | 12 | 4 | 2 | 18.4 | 1.20 | 2 / 4 | 5 / 7 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1 | Denzel Agyeman | 5 | 2 | 4 | 6.3 | 0.45 | 3 / 4 | 1 / 2 | 0 / 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 3 | Sidi Beikame | 1 | 3 | 1 | 2.7 | 0.17 | 1 / 4 | 0 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Sebastian Schwachhofer | 3 | 4 | 1 | 4.3 | 0.43 | 3 / 6 | 0 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TEAM TOTAL | 21 | 13 | 8 | 0.62 | 9 / 18 | 6 / 15 | 0 / 1 | 3 | 4 | 1 | 0 | 0 | 7 | 6 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 35 | 0.60 |
| POS-1PT | 18 | 0.50 |
| POS-FT | 1 | 0.00 |
| POS-2PT | 15 | 0.80 |
| Turnovers | 1 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 34 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 7 |
| Defensive rebounds | 6 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |