FISE Birmingham Challenger 2026 Pool B | Aug 8, 2026
Marijampole21–14Rio
Box Score Rio
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adyel Pereira | 5 | 8 | 2 | 7.7 | 0.33 | 1 / 8 | 1 / 8 | 2 / 4 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| 2 | Yuri Elias | 2 | 2 | 1 | 1.7 | 0.33 | 2 / 2 | 0 / 0 | 0 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3 | Yago de Almeida | 3 | 7 | 1 | 5.3 | 0.60 | 3 / 4 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 4 | André Ferros | 4 | 2 | 2 | 4.3 | 0.33 | 4 / 6 | 0 / 2 | 0 / 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TEAM TOTAL | 14 | 19 | 6 | 0.37 | 10 / 20 | 1 / 11 | 2 / 8 | 4 | 1 | 0 | 1 | 0 | 7 | 12 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 41 | 0.34 |
| POS-1PT | 20 | 0.50 |
| POS-FT | 8 | 0.25 |
| POS-2PT | 11 | 0.18 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 39 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 7 |
| Defensive rebounds | 12 |
| Total rebounds | 19 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 12 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |